<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Danford &#187; Uncategorized</title>
	<atom:link href="http://www.chrisdanford.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisdanford.com/blog</link>
	<description>Games, Programming, Web</description>
	<lastBuildDate>Sat, 05 Jan 2013 21:18:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The difference between smart quote and apostrophe</title>
		<link>http://www.chrisdanford.com/blog/2013/01/05/the-difference-between-smart-quote-and-apostrophe/</link>
		<comments>http://www.chrisdanford.com/blog/2013/01/05/the-difference-between-smart-quote-and-apostrophe/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 21:17:00 +0000</pubDate>
		<dc:creator>chrisdanford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chrisdanford.com/blog/?p=128</guid>
		<description><![CDATA[Improper use of &#8220;smart quotes&#8221; (aka &#8220;slanty quotes&#8221;, &#8220;curly quotes&#8221;) came up in a code review. Get Smart with Smart Quotes was a great resource.  Here are some quick take-aways: Smart quotes consist of an open and a closed version (also referred to as left and right quotes). Don&#8217;t confuse apostrophe (&#8216;) with a single quotation mark (‘). Contractions&#8230;]]></description>
				<content:encoded><![CDATA[<p>Improper use of &#8220;smart quotes&#8221; (aka &#8220;slanty quotes&#8221;, &#8220;curly quotes&#8221;) came up in a code review. <a href="http://www.paperspecs.com/18364/get-smart-with-smart-quotes/">Get Smart with Smart Quotes</a> was a great resource.  Here are some quick take-aways:</p>
<ul>
<li>Smart quotes consist of an open and a closed version (also referred to as left and right quotes).</li>
<li>Don&#8217;t confuse <a href="http://www.fileformat.info/info/unicode/char/27/index.htm">apostrophe</a> (<strong>&#8216;</strong>) with a <a href="http://www.fileformat.info/info/unicode/char/2018/index.htm">single quotation mark</a> (<strong>‘</strong>).</li>
<li>Contractions should use the apostrophe character.</li>
<li>There are named HTML entities for smart quotes: &amp;lsquo; (‘) &amp;rsquo; (’) &amp;ldquo; (“) &amp;rdquo; (”)</li>
</ul>
<p><a href="http://www.chrisdanford.com/blog/wp-content/uploads/2013/01/contractions.jpg"><img class="alignnone size-full wp-image-130" alt="contractions" src="http://www.chrisdanford.com/blog/wp-content/uploads/2013/01/contractions.jpg" width="375" height="167" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisdanford.com/blog/2013/01/05/the-difference-between-smart-quote-and-apostrophe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars Grumpy Cat</title>
		<link>http://www.chrisdanford.com/blog/2012/01/27/star-wars-grumpy-cat/</link>
		<comments>http://www.chrisdanford.com/blog/2012/01/27/star-wars-grumpy-cat/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:19:02 +0000</pubDate>
		<dc:creator>chrisdanford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chrisdanford.com/blog/?p=123</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.chrisdanford.com/blog/wp-content/uploads/2012/12/tardar-sithmas.png"><img src="http://www.chrisdanford.com/blog/wp-content/uploads/2012/12/tardar-sithmas.png" alt="Star Wars Grumpy Cat" width="560" height="700" class="alignright size-full wp-image-124" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisdanford.com/blog/2012/01/27/star-wars-grumpy-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 boilerplate</title>
		<link>http://www.chrisdanford.com/blog/2011/06/12/html5-boilerplate/</link>
		<comments>http://www.chrisdanford.com/blog/2011/06/12/html5-boilerplate/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 05:04:24 +0000</pubDate>
		<dc:creator>chrisdanford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chrisdanford.com/blog/?p=69</guid>
		<description><![CDATA[HTML5 Biolerplate (by Paul Irish of Modernizr fame) is a nice skeleton for starting new projects. The pieces I&#8217;m most interested in and have copied from are the CSS (reset and baseline), .htaccess (MIME types, cache settings, rewrites for pretty/canonical URLs), HTML skeleton (asynchronous Google Analytics, iOS directives and touch icons, IE conditional classes). Even&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.chrisdanford.com/blog/wp-content/uploads/2011/06/optim.png"><img src="http://www.chrisdanford.com/blog/wp-content/uploads/2011/06/optim-150x150.png" alt="" title="optim" width="150" height="150" class="alignright size-thumbnail wp-image-70" /></a><br />
<a href="http://html5boilerplate.com/">HTML5 Biolerplate</a> (by Paul Irish of <a href="http://www.modernizr.com">Modernizr</a> fame) is a nice skeleton for starting new projects.  The pieces I&#8217;m most interested in and have copied from are the CSS (reset and baseline), .htaccess (MIME types, cache settings, rewrites for pretty/canonical URLs), HTML skeleton (asynchronous Google Analytics, iOS directives and touch icons, IE conditional classes).</p>
<p>Even if you don&#8217;t have an immediate use for these things, it&#8217;s worth a peruse to become familiar with some of the more widespread browser compatibility and performance problems, and the popular techniques to solve them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisdanford.com/blog/2011/06/12/html5-boilerplate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser tab management</title>
		<link>http://www.chrisdanford.com/blog/2011/03/15/browser-tab-management/</link>
		<comments>http://www.chrisdanford.com/blog/2011/03/15/browser-tab-management/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 07:13:54 +0000</pubDate>
		<dc:creator>chrisdanford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tabs]]></category>

		<guid isPermaLink="false">http://www.chrisdanford.com/blog/?p=55</guid>
		<description><![CDATA[I&#8217;m one of those people that uses the browser as a todo list &#8211; there are multiple 100s of tabs open across my browsers and several computers.  These are extensions and settings that I&#8217;ve found invaluable. Vertical Tabs for Firefox 4 &#8211; Tree Style Tab extension for Chrome &#8211; type &#8220;about:flags&#8221; into the URL, enable&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.chrisdanford.com/blog/wp-content/uploads/2011/03/340x_chrome_side_tabs.jpg"><img class="alignright size-full wp-image-58" title="340x_chrome_side_tabs" src="http://www.chrisdanford.com/blog/wp-content/uploads/2011/03/340x_chrome_side_tabs.jpg" alt="" width="170" height="125" /></a>I&#8217;m one of those people that uses the browser as a todo list &#8211; there are multiple 100s of tabs open across my browsers and several computers.  These are extensions and settings that I&#8217;ve found invaluable.</p>
<p>Vertical Tabs</p>
<ul>
<li>for Firefox 4 &#8211; <strong><a href="https://addons.mozilla.org/en-US/firefox/addon/tree-style-tab/">Tree Style Tab</a></strong> extension</li>
<li>for Chrome &#8211; <a href="http://lifehacker.com/#!5594133/move-your-tabs-to-the-side-in-google-chrome-for-widescreen+friendly-browsing">type &#8220;about:flags&#8221; into the URL, enable &#8220;<strong>Side Tabs</strong>&#8220;, restart, right-click in tab area and choose Side Tabs</a></li>
</ul>
<p><img class="alignright size-thumbnail wp-image-59" title="Firefox-panorama" src="http://www.chrisdanford.com/blog/wp-content/uploads/2011/03/Firefox-panorama-150x150.png" alt="" width="150" height="150" /></p>
<p>Tab Thumbnail View</p>
<ul>
<li>for FireFox 4: <strong><a href="http://www.youtube.com/watch?v=5r0TQJ-gGi0">Panorama</a></strong> (built in)</li>
<li>for Chomre: <strong><a href="https://chrome.google.com/extensions/detail/libokbfffpaopdjmeofdfpmlanaenaje">Sugar</a></strong> extension</li>
</ul>
<p>These aren&#8217;t exactly tab-related, but they allow for mostly seamless hopping between browsers and between computers.</p>
<ul>
<li>Password Sync for both Firefox 4 and Chrome: <strong><a href="https://lastpass.com/">LastPass</a></strong> extension</li>
<li>Bookmark Sync for both Firefox 4 and Chrome: <strong><a href="http://www.xmarks.com/">Xmarks</a></strong> extension</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisdanford.com/blog/2011/03/15/browser-tab-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel RAID5: pretty much worthless</title>
		<link>http://www.chrisdanford.com/blog/2010/06/02/raid5-the-worthless-raid/</link>
		<comments>http://www.chrisdanford.com/blog/2010/06/02/raid5-the-worthless-raid/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:02:51 +0000</pubDate>
		<dc:creator>chrisdanford</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[raid5]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.chrisdanford.com/blog/?p=18</guid>
		<description><![CDATA[I have a co-located server with a 3-disk RAID5 array (Intel ICH8 controller).  Things seemed fine when I was setting up the server &#8211; pull a disk drive, re-insert, volume rebuilds, everything keeps working. What I didn&#8217;t test though is how degraded the performance is while rebuilding.  A disk array that was getting 100MB/s reads&#8230;]]></description>
				<content:encoded><![CDATA[<p>I have a co-located server with a 3-disk RAID5 array (Intel ICH8 controller).  Things seemed fine when I was setting up the server &#8211; pull a disk drive, re-insert, volume rebuilds, everything keeps working.</p>
<p>What I didn&#8217;t test though is how degraded the performance is while rebuilding.  A disk array that was getting 100MB/s reads during normal operation is now getting &lt; 1MB/s reads while rebuilding, and my database application can&#8217;t complete requests at that speed.  To add insult to injury, the completely idle server with all disks healthy takes over 100 hours to rebuild a 2TB volume (~5.8MB/s).</p>
<p>Googling reveals dozens of similar horror stories with Intel RAID5 rebuilding.  Do yourself a favor and rule out Intel&#8217;s RAID5 if you care about usable uptime.</p>
<p><strong>Edit: </strong>I&#8217;ve changed to a 2-disk software RAID1 and am getting 80MB/s read during rebuilds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chrisdanford.com/blog/2010/06/02/raid5-the-worthless-raid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
